Ricky Weiss competes with the World of Outlaws Morton Buildings Late Models (#WoOLMS) tour. The team also competes in major dirt late model events that doesn’t conflict with #WoOLMS dates.
Date | Track | City | Results |
---|---|---|---|
Jan 14 | Volusia Speedway Park | Barberville, FL | 7th |
Jan 15 | Volusia Speedway Park | Barberville, FL | RAIN |
Jan 16 | Volusia Speedway Park | Barberville, FL | 4th |
Feb 8 | Volusia Speedway Park | Barberville, FL | 5th (B-Main) |
Feb 9 | Volusia Speedway Park | Barberville, FL | 8th |
Feb 10 | Volusia Speedway Park | Barberville, FL | 9th |
Feb 11 | Volusia Speedway Park | Barberville, FL | 7th |
Feb 12 | Volusia Speedway Park | Barberville, FL | DNF |
Feb 13 | Volusia Speedway Park | Barberville, FL | RAIN |
Mar 5 | Duck River Raceway Park | Wheel, TN | RAIN |
Mar 6 | Smoky Mountain Speedway | Maryville, TN | - |
Mar 26-27 | Cherokee Speedway | Gaffney, SC | - |
Apr 2 | Farmer City Raceway | Farmer City, IL | - |
Apr 3 | Farmer City Raceway | Farmer City, IL | - |
Apr 9 | Bristol Motor Speedway | Bristol, TN | - |
Apr 10 | Bristol Motor Speedway | Bristol, TN | - |
Apr 23 | Richmond Raceway | Richmond, KY | - |
Apr 24 | Brushcreek Motorsports Complex | Peebles, OH | - |
Apr 30 | Boone Speedway | Boone, IA | Prelim |
May 1 | Boone Speedway | Boone, IA | - |
May 7 | Mississippi Thunder Speedway | Fountain City, WI | - |
May 8 | Mississippi Thunder Speedway | Fountain City, WI | - |
May 21-22 | Port Royal Speedway | Port Royal, PA | - |
Jun 5 | Plymouth Speedway | Plymouth, IN | - |
Jun 17 | Stateline Speedway | Busti, NY | - |
Jun 18 | Thunder Mtn. Speedway | Knoxdale, PA | - |
Jun 19 | Selinsgrove Speedway | Selinsgrove, PA | - |
Jun 24 | Lernerville Speedway | Sarver, PA | - |
Jun 25 | Lernerville Speedway | Sarver, PA | - |
Jun 26 | Lernerville Speedway | Sarver, PA | - |
Jul 9-10 | Jackson Motorplex | Jackson, MN | - |
Jul 13 | Gondik Law Speedway | Superior, WI | - |
Jul 16 | River Cities Speedway | Grand Forks, ND | - |
Jul 17 | I-94 Sure Step Speedway | Fergus Falls, MN | - |
Jul 18 | Red Cedar Speedway | Menomonie, WI | - |
Jul 30 | Fairbury Speedway | Fairbury, IL | - |
Jul 31 | Fairbury Speedway | Fairbury, IL | - |
Aug 3 | Outagamie Speedway | Seymour, WI | - |
Aug 5 | Cedar Lake Speedway | New Richmond, WI | - |
Aug 6-7 | Cedar Lake Speedway | New Richmond, WI | - |
Aug 20 | Williams Grove Speedway | Mechanicsburg, PA | - |
Aug 21 | Sharon Speedway | Hartford, OH | - |
Aug 22 | Eriez Speedway | Erie, PA | - |
Aug 26 | Davenport Speedway | Davenport, IA | - |
Aug 27 | Davenport Speedway | Davenport, IA | - |
Aug 28 | Davenport Speedway | Davenport, IA | - |
Sep 3 | Lavonia Speedway | Lavonia, GA | - |
Sep 4 | Volunteer Speedway | Bulls Gap, TN | - |
Sep 24-25 | Revolution Park | Monroe, LA | - |
Oct 1 | Cherokee Speedway | Gaffney, SC | - |
Oct 2 | 411 Motor Speedway | Seymour, TN | - |
Nov 5 | Dirt Track at Charlotte | Concord, NC | - |
Nov 6 | Dirt Track at Charlotte | Concord, NC | - |
- |
* 2020 Results *